
| Instrument | Cost (million $) |
Weight (kg) | Power (W) |
|---|---|---|---|
Direct-Sensing Science Instruments | |||
| High-energy particle
detector
(30 keV - 3 MeV ) | |||
| Plasma instrument | |||
| Dust detector (mass only) | |||
| Dust detector (mass & composition) | |||
| Magnetometer | |||
| Plasma wave detector | |||
Remote-Sensing Science Instruments | |||
| Planetary radio astronomy
instrument
(w/ small antenna) | |||
| Imaging Instruments | |||
| Multi-spectral imager (~1 degree field of view) | +4.0 filter wheel | ||
| Wide-angle camera (~30 degrees field of view) | |||
| Polarimeter (Imager Add-on) | |||
| Spectro-photometer | +4.0 peak | ||
| Spectrometers | |||
| Imaging spectrograph | |||
| X-ray spectrograph | |||
| Gamma-ray spectrograph | |||
| Synthetic aperture radar imaging | |||
| Altimeters | |||
| Laser rangefinder | |||
| Radar rangefinder | |||
| Accessories for Instruments | |||
| Data Processing Unit & Power Supply
(1 needed for each 3 instruments) | additional 1.0 | ||
Go on to Writing Your Proposal
Return to the Restrictions Quiz
Return to the Student Main
Page